Gwint
Z Formicopedia
| gwint | fi zew | fi wew | skok |
|---|---|---|---|
| M10x1 | 9,7-9,9 | 8,2-8,6 | (m:1.5 d:0,75 1 1,25) |
| M12x1,5 | 11,6-11,9 | 10,2-10,6 | (m:1,75 d:1 1,25 1,5) |
| M14x1,5 | 13,6-13,9 | 12,2-12,6 | (m:2 d:1 1,25 1,5) |
| M16x1,5 | 15,6-15,9 | 14,2-14,6 | (m:2 d:1 1,5) |
| M18x1,5 | 17,6-17,9 | 16,2-16,6 | (m2,5 d:1 1,5 2) |
| M20x1,5 | 19,6-19,9 | 18,2-18,6 | (m2,5 d:1 1,5 2) |
| M22x1,5 | 21,6-21,9 | 20,2-20,6 | (m2,5 d:1 1,5 2) |
| M24x1,5 | 23,6-23,9 | 22,2-22,6 | (m3 d:1 1,5 2) |
| M26x1,5 | 25,6-25,9 | 24,2-24,6 | 1,5 |
http://e-konstruktor.pl/ - Dobór otworu pod gwint
http://www.k-h.pl/ Tabela identyfikacji gwintów na podstawie średnicy
http://www.lw.cad.pl/ Gwint trapezowy symetryczny
http://www.akcesoria.cnc.info.pl/sruby_trapezowe.htm
http://www.cncland.pl/ Śruby trapezowe
http://www.engineer.konin.lm.pl/programy.html - programy z danymi o gwintach
Gwint calowy i rurowy
- http://en.wikipedia.org/wiki/Screw_thread - Historia standaryzacji gwintów
- http://www.steel-pipes-tubes.com/pipe-related-formulas.html
inne gwinty
- http://www.gewinde-normen.de/en/index.html - przegląd standardów gwintów wraz z tabelami
- http://www.argip.com.pl/argipstuff/Katalog/083.pdf tabela skoków gwintów metrycznych i calowych
- http://books.google.com/books?id=f5Eit2FZe_cC&hl=pl
- http://www.sizes.com/tools/thread_history.htm - history of screw threads